Elevator Sheave
1.Cast iron and MC Nylon types
2.Various specifications of elevator sheave
Elevator pulley sheave, Elevator traction sheave, Elevator guiding pulley, Elevator guiding sheave, Elevator couterweight sheave, Elevator CW sheave,Traction SheaveNova has been supplying various specifications and types of elevator sheave in big volume every year as per customers' request.
model | Diameter | Aperture | Number | Rope | Slot Pitch | Thickness | Thickness | Rated | Bearing |
of slots | load | ||||||||
D | E | N | d | P | H | h | Q | ||
NV-240-01 | φ240 | 80 | 2 | 6.5 | 10 | 42 | 60 | ≤450KG | 6206 |
NV-240-02 | 80 | 3 | 6.5 | 10 | 42 | 80 | ≤800KG | 6208 | |
NV-240-03 | 90 | 4 | 6.5 | 10 | 52 | 80 | 6210 | ||
NV-240-04 | 110 | 5 | 6.5 | 10 | 65 | 80 | ≤1000KG | 6212 | |
NV-320-01 | φ320 | 110 | 3 | 8 | 12 | 52 | 80 | ≤630KG | 6212 |
NV-320-02 | 13 | ||||||||
NV-320-03 | 4 | 8 | 12 | 65 | 80 | ≤800KG | |||
NV-320-04 | 13 | ||||||||
NV-320-05 | 5 | 8 | 12 | 72 | 80 | ||||
NV-320-06 | 13 | ||||||||
NV-320-07 | 130 | 6 | 8 | 12 | 90 | 95 | ≤1600KG | 6312 | |
NV-320-08 | 13 | ||||||||
NV-320-09 | 140 | 7 | 8 | 12 | 104 | 95 | ≤1600KG | 6216 | |
NV-320-10 | 13 | ||||||||
NV-320-11 | 8 | 8 | 12 | 115 | 120 | ||||
NV-320-12 | 13 | ||||||||
NV-360-01 | φ360 | 110 | 3 | 8 | 12 | 52 | 80 | ≤630KG | 6212 |
NV-360-02 | 3 | 9 | 13 | ||||||
NV-360-03 | 4 | 8 | 12 | 65 | 80 | ||||
NV-360-04 | 4 | 9 | 13 | ||||||
NV-360-05 | 5 | 8 | 12 | 78 | 95 | ≤1000KG | |||
NV-360-06 | 5 | 9 | 13 | ||||||
NV-360-07 | 130 | 6 | 8 | 12 | 90 | 95 | ≤1600KG | 6312 | |
NV-360-08 | 6 | 9 | 13 | ||||||
NV-360-09 | 140 | 7 | 8 | 12 | 108 | 95 | ≤1500KG | 6313 | |
NV-360-10 | 7 | 9 | 13 | ||||||
NV-360-11 | 150 | 8 | 8 | 12 | 115 | 115 | 6314 | ||
NV-360-12 | 8 | 9 | 13 | ||||||
NV-400-01 | φ400 | 110 | 3 | 8 | 12 | 60 | 80 | ≤1000KG | 6212 |
NV-400-02 | 3 | 8 | 13 | ||||||
NV-400-03 | 3 | 10 | 15 | ||||||
NV-400-04 | 3 | 10 | 16 | ||||||
NV-400-05 | 4 | 8 | 12 | ||||||
NV-400-06 | 4 | 8 | 13 | ||||||
NV-400-07 | 4 | 10 | 15 | 70 | 95 | ||||
NV-400-08 | 4 | 10 | 16 | ||||||
NV-400-09 | 5 | 8 | 12 | ||||||
NV-400-10 | 5 | 8 | 13 | ||||||
NV-400-11 | φ130 | 5 | 10 | 15 | 90 | 95 | ≤1600KG | 6312 | |
NV-400-12 | 5 | 10 | 16 | ||||||
NV-400-13 | 6 | 8 | 12 | ||||||
NV-400-14 | 6 | 8 | 13 | ||||||
NV-400-15 | 6 | 10 | 15 | 105 | 95 | ||||
NV-400-16 | 6 | 10 | 16 | ||||||
NV-400-17 | 7 | 8 | 12 | ||||||
NV-400-18 | 7 | 8 | 13 | ||||||
NV-400-19 | φ140 | 7 | 10 | 15 | 124 | 120 | ≤2000KG | 6313 | |
NV-400-20 | 7 | 10 | 16 | ||||||
NV-400-21 | 8 | 8 | 12 | ||||||
NV-400-22 | 8 | 8 | 13 | ||||||
NV-400-23 | 8 | 10 | 15 | 140 | 120 | ||||
NV-400-24 | 8 | 10 | 16 | ||||||
NV-400-25 | 9 | 8 | 12 | ||||||
NV-400-26 | 9 | 8 | 13 | ||||||
NV-440-01 | φ440 | φ110 | 3 | 10 | 15 | 60 | 80 | ≤1000KG | 6212 |
NV-440-02 | 3 | 10 | 16 | ||||||
NV-440-03 | 4 | 8 | 12 | ||||||
NV-440-04 | 4 | 8 | 13 | ||||||
NV-440-05 | φ130 | 4 | 10 | 15 | 72 | 95 | ≤1600KG | 6312 | |
NV-440-06 | 4 | 10 | 16 | ||||||
NV-440-07 | 5 | 8 | 12 | ||||||
NV-440-08 | 5 | 8 | 13 | ||||||
NV-440-09 | 5 | 10 | 15 | 90 | 95 | ||||
NV-440-10 | 5 | 10 | 16 | ||||||
NV-440-11 | 6 | 8 | 12 | ||||||
NV-440-12 | 6 | 8 | 13 | ||||||
NV-440-13 | φ140 | 6 | 10 | 15 | 105 | 95 | ≤2000KG | 6313 | |
NV-440-14 | 6 | 10 | 16 | ||||||
NV-440-15 | 7 | 8 | 12 | ||||||
NV-440-16 | 7 | 8 | 13 | ||||||
NV-480-01 | φ480 | φ110 | 3 | 10 | 15 | 60 | 80 | ≤1000KG | 6212 |
NV-480-02 | 3 | 10 | 16 | ||||||
NV-480-03 | 4 | 8 | 12 | ||||||
NV-480-04 | 4 | 8 | 13 | ||||||
NV-480-05 | φ130 | 4 | 10 | 15 | 72 | 95 | ≤1600KG | 6312 | |
NV-480-06 | 4 | 10 | 16 | ||||||
NV-480-07 | 5 | 8 | 12 | ||||||
NV-480-08 | 5 | 8 | 13 | ||||||
NV-480-09 | 5 | 10 | 15 | 90 | 95 | ||||
NV-480-10 | 5 | 10 | 16 | ||||||
NV-480-11 | 6 | 8 | 12 | ||||||
NV-480-12 | 6 | 8 | 13 | ||||||
NV-480-13 | φ140 | 6 | 10 | 15 | 105 | 95 | ≤2000KG | 6313 | |
NV-480-14 | 6 | 10 | 16 | ||||||
NV-480-15 | 7 | 8 | 12 | ||||||
NV-480-16 | 7 | 8 | 13 | ||||||
NV-520-01 | φ520 | φ130 | 3 | 13 | 20 | 70 | 95 | ≤1000KG | 6312 |
NV-520-02 | 4 | 10 | 15 | ||||||
NV-520-03 | 4 | 10 | 16 | ||||||
NV-520-05 | 4 | 13 | 20 | 90 | 95 | ||||
NV-520-06 | 5 | 10 | 15 | ||||||
NV-520-07 | 5 | 10 | 16 | ||||||
NV-520-08 | 5 | 13 | 20 | 108 | 95 | ≤1600KG | 6312 | ||
NV-520-09 | 6 | 10 | 15 | ||||||
NV-520-10 | 6 | 10 | 16 | ||||||
NV-520-11 | φ140 | 6 | 13 | 20 | 128 | 120 | ≤2000KG | 6313 | |
NV-520-12 | 7 | 10 | 15 | ||||||
NV-520-13 | 7 | 10 | 16 | ||||||
NV-520-14 | φ150 | 8 | 13 | 20 | 168 | 148 | ≤3000KG | 6314 | |
NV-520-15 | 10 | 10 | 15 | ||||||
NV-520-16 | 10 | 10 | 16 | ||||||
NV-640-01 | φ640 | φ160 | 5 | 16 | 25 | 132 | 120 | ≤3000KG | 6315 |
NV-640-02 | 6 | 13 | 20 | ||||||
NV-640-03 | φ170 | 6 | 16 | 25 | 160 | 140 | ≤5000KG | 6316 | |
NV-640-04 | 7 | 13 | 20 |
Packaging & Shipping
Our Service
FAQ
1. Price
Re: please send us inquiry from Made in China, we will qutoe to you within 24 hours. It's more convenient and appreciated for us if you provide your company details and your detail inquiry for with elevators.
2. Payment term
Re: T/T or L/C at sight.
3. Installation&Maintaining
Re: We will send installation&maintaining manual along with the with elevator.
Our sugguestion is to hire a professional local company for installation and future maintaining,
once you need any technical assistant from us, just don't hesitate to contact us by mail or phone.
Technician will be sent to the job site if necessary.
4. Shipping&price term
Re: Both FOB/CIF/CFR price term are ok, we have reliable forwarder helping arrange the shipment for you.