Official Manufacturer XGC180 180 ton crawler cranes
we supply small crawler crane from 50ton to 650ton
Rated Power: 338/1900 Kw/rpmOperating Weight: 276t
Max. Total Rated Lifting Load: 180t
Max. Load Moment of Base Boom: 2295 t.m
| Item | Unit | Parameter value |
| Parameter Item | - | XGC180 |
| Operation performance parameter | * | |
| Max. rated lifting capacity for boom | (t) | 180 |
| Max. rated lifting capacity for fixed jib | (t) | 33.5 |
| Max. rated lifting capacity for luffing jib | (t) | 50 |
| Max. load moment | (t.m) | 1043.8 |
| Max. rated lifting capacity for tower jib | (t) | 50 |
| Max. rated lifting capacity for boom single top | (t) | - |
| Max. rated lifting capacity for special jib | (t) | - |
| Dimension parameter | * | |
| Boom length | (m) | 19~82 |
| Boom luffing angle | (°) | 30~83 |
| Fixed jib length | (m) | 13~31 |
| Tower jib length | (m) | 20~59 |
| Max. dimension of single unit in transport state(L×W×H) | (m) | 12.5×3.0×3.3 |


Company info:







